

Incoloy 330 bar, also known as RA330, UNS N08330, W.Nr. 1.4886, and commonly referred to as Alloy 330, is a nickel-iron-chromium austenitic alloy spec…
Incoloy 330 bar, also known as RA330, UNS N08330, W.Nr. 1.4886, and commonly referred to as Alloy 330, is a nickel-iron-chromium austenitic alloy specifically designed for exceptional high-temperature strength and resistance to oxidation, carburization, and thermal shock. This bar stock form is a staple material for machining components used in industrial heat treatment, furnace engineering, and petrochemical processing where service temperatures range from 600°C to 1150°C (1110°F to 2100°F). Its balanced composition provides reliable performance under cyclic heating conditions and in aggressive furnace atmospheres.

Incoloy 330 is a solid-solution strengthened alloy that derives its high-temperature capabilities from a significant nickel content for stability and a high chromium content for oxidation resistance. Unlike many austenitic stainless steels, it does not form embrittling sigma phases after prolonged high-temperature exposure. The bar stock is extensively used for fabricating furnace fixtures, radiant tubes, retorts, baskets, and heat exchanger components that must withstand repeated thermal cycling and corrosive combustion gases.
The high-temperature performance of Incoloy 330 bar is rooted in its robust and balanced chemical composition. Supplied by Shanghai NC Metal Materials Co., Ltd., the bar stock adheres to international standards ensuring consistent quality for demanding thermal applications.
| Element | Percentage (%) – Typical Range | Primary Function in the Alloy |
|---|---|---|
| Nickel (Ni) | 34.0 – 37.0 | Stabilizes the austenitic structure, provides resistance to carburization and nitrogen pickup, and contributes to thermal shock resistance. |
| Chromium (Cr) | 17.0 – 20.0 | Forms a tenacious, protective chromium oxide (Cr2O3) scale for outstanding resistance to oxidation and sulfidation at high temperatures. |
| Iron (Fe) | Balance | Base element of the alloy, providing the fundamental matrix and helping to control cost. |
| Silicon (Si) | 0.75 – 1.50 | Enhances resistance to oxidation, carburization, and thermal shock. A key element for scaling resistance. |
| Manganese (Mn) | 2.00 max | Residual element, aids in deoxidation during melting. |
| Carbon (C) | 0.05 – 0.10 | Controlled addition to provide high-temperature strength through carbide formation. |
| Phosphorus (P) | 0.03 max | Impurity control. |
| Sulfur (S) | 0.03 max | Impurity control for hot workability. |
Incoloy 330 bar maintains useful strength at high temperatures and exhibits good ductility and thermal fatigue resistance. It is typically supplied in the solution-annealed condition.
Typical Value at 1000°C (1832°F)
| Mechanical Property | Typical Value at Room Temperature (Annealed) | Relevant Standard | |
|---|---|---|---|
| Tensile Strength | ≥ 552 MPa (80 ksi) | ≈ 55 MPa (8 ksi) | ASTM B536 |
| Yield Strength (0.2% Offset) | ≥ 241 MPa (35 ksi) | ≈ 34 MPa (5 ksi) | ASTM B536 |
| Elongation in 2 inches (50mm) | ≥ 30% | ≥ 40% | ASTM B536 |
| Hardness (Rockwell B) | ≤ 95 HRB | N/A | – |
The physical characteristics of Alloy 330 bar are important for designing systems involving significant thermal expansion and heat transfer.
Notes / Condition
| Physical Property | Value at Room Temperature (20°C / 68°F) | |
|---|---|---|
| Density | 8.00 g/cm³ (0.289 lb/in³) | – |
| Melting Range | 1370 – 1430°C (2500 – 2610°F) | – |
| Specific Heat | 460 J/kg·°C (0.110 BTU/lb·°F) | At 100°C |
| Thermal Conductivity | 12.5 W/m·K (86.6 BTU·in/hr·ft²·°F) | At 100°C |
| Mean Coefficient of Thermal Expansion | 14.4 μm/m·°C (8.0 μin/in·°F) | 20-100°C (68-212°F) |
| Electrical Resistivity | 1.03 μΩ·m (40.6 μΩ·in) | At 20°C |
| Modulus of Elasticity (Tensile) | 196 GPa (28.4 x 10^6 psi) | At 20°C |
Shanghai NC Metal Materials Co., Ltd. supplies Incoloy 330 bar in a variety of forms suitable for high-temperature fabrication and machining.
| Product Form | Standard Size Range | Key Standard Specifications | Common Supply Conditions |
|---|---|---|---|
| Round Bar (Hot Rolled/Forged) | 10mm (0.4″) to 300mm (12″) Diameter | ASTM B536 (UNS N08330), ASME SB-536, DIN 17742 (W.Nr. 1.4886) | Solution Annealed (typically 1035-1065°C water or rapid air cool) |
| Hexagonal Bar | 10mm to 80mm Across Flats | ASTM B536, DIN 17742 | Solution Annealed |
| Square Bar | 10mm to 80mm Width | ASTM B536 | Solution Annealed |
| Cold Finished Bar | 5mm to 100mm Diameter | ASTM B536 (cold drawn) | Solution Annealed, Cold Drawn & Stress-Relieved |
| Forging Billet | 150mm to 400mm Diameter | Customer forging specifications | As-Forged, Solution Annealed |
Machined or forged components from Incoloy 330 bar are fundamental to high-temperature industrial processes: Heat Treatment Industry: Radiant tubes, retorts, muffles, baskets, trays, and fixtures for carburizing, nitriding, annealing, and sintering furnaces. Industrial Furnace Construction
We are factory wholesale price, and the prices are lower than 95% of suppliers. Our professional quotation will help you with your project. Expecting our long-term cooperation. )